Amateur Radio Resources for Worcester County and the Delmarva Peninsula.
Analog repeaters are alive and well on the Shore. It's recommended to program in all the local repeaters on your radio to have the best possible chance at making a contact. At the bottom of this page you will find some ready-to-go configuration files for popular radios that have all the repeaters listed below.
Name | RX Frequency | TX Frequency | Tone | Offset | Mode | Band | Location |
---|---|---|---|---|---|---|---|
K3DRC | 146.820 | 146.220 | 156.7 MHz | -000.600 MHz | WFM | 2m | Salisbury, MD |
W3PRO | 146.925 | 146.325 | 156.7 MHz | -000.600 MHz | WFM | 2m | Salisbury, MD |
WS3ARA | 147.090 | 147.690 | 156.7 MHz | +000.600 MHz | WFM | 2m | Millsboro, DE |
WS3ARA | 147.015 | 147.610 | 156.7 MHz | +000.600 MHz | WFM | 2m | Selbyville, DE |
WS3ARA | 449.825 | 444.825 | 156.7 MHz | -005.000 MHz | WFM | 70cm | Millsboro, DE |
K3ORB | 443.450 | 448.450 | 151.4 MHz | +005.000 MHz | WFM | 70cm | Ocean City, MD |
Delmarva has an amazing array of DMR repeaters with nearly complete coverage on the Peninsula. The 8802 talkgroup is used by many locals so we've indicated the 8802 TS (timeslot) as they may differ depending on the repeater.
(No RB) = No RepeaterBook.com listing.
Name | RX Frequency | TX Frequency | Color Code | 8802 TS | Offset | Mode | Location |
---|---|---|---|---|---|---|---|
K3ORB | 444.0125 | 449.0125 | 1 | 2 | +5.00 MHz | DMR | Ocean Pines, MD |
N3YMS | 442.8125 | 447.8125 | 1 | 2 | +5.00 MHz | DMR | Seaford, DE |
N3YMS (No RB) | 443.100 | 449.100 | 1 | 2 | +5.00 MHz | DMR | Dagsboro, DE |
K3OCM (No RB) | 442.650 | 447.650 | 6 | 1 | +5.00 MHz | DMR | Salisbury, MD |
N3YMS (No RB) | 449.725 | 444.725 | 1 | 2 | -5.00 MHz | DMR | Frederica, DE |
N3YMS | 449.075 | 444.075 | 1 | 2 | -5.00 MHz | DMR | Dover, DE |
N3YMS | 146.790 | 147.390 | 1 | 2 | +0.600 MHz | DMR | Dover, DE |
N3YMS | 448.075 | 443.075 | 2 | 2 | -5.00 MHz | DMR | Hazlettville, DE |
W4WFF | 444.880 | 449.880 | 1 | 2 | +5.00 MHz | DMR | Wallops Island, VA |
W3BXW | 448.725 | 453.725 | 1 | NC | +5.00 MHz | DMR | Roxana, DE |
K3OCM | 443.1875 | 448.1875 | 6 | 1 | +5.00 MHz | DMR | Charlotte Hall, MD |
N3YMS | 441.8875 | 446.8875 | 2 | 2 | +5.00 MHz | DMR | Princess Anne, MD |
WN3A | 443.650 | 448.650 | 1 | 2 (PTT) | +5.00 MHz | DMR | Havre De Grace, MD |
W3AGB | 444.1625 | 449.1625 | 1 | 2 | +5.00 MHz | DMR | Washington, DC |
WR3IRS | 448.425 | 443.425 | 1 | 2 | -5.00 MHz | DMR | Wilmington, DE |
N3YMS (No RB) | 442.050 | 447.050 | 1 | 2 | +5.00 MHz | DMR | Laurel, DE |
N3HQJ (No RB) | 146.865 | 146.265 | 1 | 2 | -0.600 MHz | DMR | Muddy Hole, MD |
N4TIK | 147.210 | 147.810 | 1 | 1 | +0.600 MHz | DMR | Craddockville, VA |
N3YMS (No RB) | 442.5375 | 447.5375 | 1 | 2 | +5.00 MHz | DMR | Trapp, MD |
N3YMS (No RB) | 441.9125 | 446.9125 | 1 | 2 | +5.00 MHz | DMR | Wye Mills, MD |
N3YMS (No RB) | 441.6625 | 446.6625 | 1 | 2 | +5.00 MHz | DMR | Chestertown, MD |
Copyright © 2024